
nutrition
NUTRITION INFORMATION
SLIDERS
| Total Calories | Calories from Fat | Total Fat | Sat Fat | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Original Savvy | 420 | 250 | 26 | 12 | 0 | 88 | 635 | 20 | 1 | 6 | 24 |
| Classic Angus Beef | 451 | 275 | 28 | 12 | 0 | 89 | 599 | 21 | 1 | 6 | 24 |
| Famous Fried Chicken | 394 | 222 | 22 | 9 | 0 | 56 | 349 | 16 | 1 | 3 | 24 |
| Boomin' Chicken | 454 | 251 | 25 | 10 | 0 | 71 | 372 | 17 | 1 | 3 | 31 |
| Spicy Falafel | 370 | 152 | 27 | 4 | 0 | 20 | 440 | 23 | 3 | 3 | 7 |
| English Cod | 480 | 265 | 33 | 7 | 0 | 55 | 940 | 25 | 3 | 3 | 19 |
| Steakhouse Rib-Eye | 330 | 151 | 14 | 7 | 0 | 45 | 1076 | 27 | 1 | 11 | 18 |
| The Hangover | 752 | 467 | 48 | 19 | 0 | 307 | 1120 | 18 | 3 | 5 | 31 |
| Big Signature | 820 | 530 | 62 | 22 | 0 | 173 | 720 | 18 | 3 | 4 | 44 |
CHICKEN
| Total Calories | Calories from Fat | Total Fat | Sat Fat | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicken Finger | 265 | 162 | 18 | 7 | 0 | 50 | 125 | 1 | 0 | 0 | 21 |
| Texas Toast | 140 | 36 | 4 | 2 | 0 | 0 | 7 | 23 | 1 | 4 | 4 |
SIDES
| Total Calories | Calories from Fat | Total Fat | Sat Fat | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fries (Small) | 316 | 60 | 7 | 1 | 0 | 0 | 613 | 42 | 2 | 0 | 0 |
| Sweet Potato Fries | 305 | 120 | 14 | 2 | 0 | 0 | 410 | 41 | 4 | 14 | 2 |
| Onion Rings | 390 | 260 | 2 | 0 | 0 | 0 | 1320 | 84 | 3 | 0 | 9 |
| Cheesy Curds | 640 | 160 | 18 | 9 | 1 | 55 | 1180 | 24 | 1 | 1 | 16 |
SAUCES
| Total Calories | Calories from Fat | Total Fat | Sat Fat | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Savvy Sauce | 160 | 150 | 17 | 2.5 | 0 | 15 | 270 | 0 | 2 | 0 | 0 |
| Boom Sauce | 150 | 100 | 16 | 2.5 | 0 | 15 | 250 | 2 | 0 | 2 | 0 |
| Buffalo Hot Sauce | 40 | 40 | 4 | 0 | 0 | 0 | 880 | 0 | 0 | 0 | 0 |
| Ranch Sauce | 130 | 100 | 13 | 14 | 0 | 10 | 200 | 1 | 0 | 1 | 0 |
| BBQ Sauce | 140 | 10 | 1 | 0 | 0 | 0 | 850 | 0 | 29 | 35 | 0 |
| Honey Mustard | 70 | 25 | 1.5 | 0 | 0 | 0 | 140 | 12 | 0 | 10 | 0 |
BEVERAGES
| Total Calories | Calories from Fat | Total Fat | Sat Fat | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sweet Tea (20 oz.) | 140 | 0 | 0 | 0 | 0 | 0 | 15 | 36 | 0 | 36 | 0 |
| Lemonade (20 oz.) | 180 | 0 | 0 | 0 | 0 | 0 | 15 | 46 | 0 | 45 | 0 |
SHAKES
| Flavor | Allergens | Total Calories | Calories from Fat | Total Fat | Sat Fat | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strawberry | Contains Milk, Egg, Gluten | 704 | 370 | 42 | 12 | 1.3 | 266 | 501 | 75 | 1.3 | 69 | 17 |
| Chocolate | Contains Milk, Egg, Gluten | 704 | 370 | 42 | 12 | 1.3 | 266 | 501 | 75 | 1.3 | 69 | 17 |
| Vanilla | Contains Egg | 698 | 369 | 41 | 11 | 0 | 265 | 500 | 72 | 0 | 68 | 16 |
| Banana | Contains Egg | 704 | 370 | 42 | 12 | 1.3 | 266 | 501 | 75 | 1.3 | 69 | 17 |
| Reese's Pieces | Gluten-Free, Cooked in Canola Oil | 745 | 369 | 43 | 13 | 0 | 265 | 500 | 72 | 0.3 | 68 | 16 |
| Cookies N' Cream | Contains Gluten, Egg, Fish | 793 | 369 | 45 | 12 | 0 | 265 | 500 | 72 | 8.1 | 68 | 16 |
| M&M Blast | Vegan, Gluten-Free | 793 | 369 | 44 | 12 | 0 | 265 | 500 | 72 | 24 | 68 | 16 |
| Cosmic Brownie | Contains Egg | 868 | 369 | 48 | 14 | 0 | 265 | 500 | 72 | 1 | 68 | 16 |
| Strawberry Shortcake | Contains Milk, Egg | 722 | 370 | 43 | 12 | 1.3 | 266 | 501 | 75 | 1.3 | 69 | 17 |
| Banana Pudding | Contains Milk | 799 | 370 | 46 | 13 | 1.3 | 266 | 501 | 75 | 26 | 70 | 17 |
SLUSHIES
| Flavor | Total Calories | Calories from Fat | Total Fat | Sat Fat | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Raspberry | 251 | 0 | 0 | 0 | 0 | 0 | 63 | 71 | 0 | 71 | 0 |
| Cherry | 251 | 0 | 0 | 0 | 0 | 0 | 63 | 71 | 0 | 71 | 0 |
| Piña Colada | 251 | 0 | 0 | 0 | 0 | 0 | 63 | 71 | 0 | 71 | 0 |
HURRICANES
| Flavor | Total Calories | Calories from Fat | Total Fat | Sat Fat | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Raspberry | 459 | 158 | 16 | 0 | 0 | 75 | 170 | 41 | 0 | 46 | 0 |
| Cherry | 459 | 158 | 16 | 0 | 0 | 75 | 170 | 41 | 0 | 46 | 0 |
| Piña Colada | 459 | 158 | 16 | 0 | 0 | 75 | 170 | 41 | 0 | 46 | 0 |
ALLERGEN GUIDE
| Item | Allergen Information |
|---|---|
| Buns | Contains Milk, Egg, Gluten |
| Breaded Chicken | Contains Milk, Egg, Gluten |
| Boom Sauce | Contains Egg |
| Savvy Sauce | Contains Egg |
| Fries | Gluten-Free, Cooked in Canola Oil |
| Cod | Contains Gluten, Egg, Fish |
| Falafel | Vegan, Gluten-Free |
| Mayo | Contains Egg |
| Shakes | Contains Milk, Egg |
| Cheese | Contains Milk |
| Texas Toast | Contains Milk, Egg, Sesame |
